This is a collection of web experiments by Josh Krauth-Harding.How'd you find this?
| Project title | Type | Year | Description | |
|---|---|---|---|---|
| πͺ | Tempo Timer | Javascript | January 2026 | A tool to assist with counting when doing strength tempo training. |
| π | Nickmas | Three.js | December 2025 | Made my friend Nick a slot machine with all of my friend's faces for Secret Santa. |
| π | Playlist Cover Tool | Javascript | June 2025 | Randomly generated radial gradients for my monthly Spotify playlists. |
| π¨ | Palette Generator | Javascript | January 2023 | Picking colors is scary so I made a website to do it for me. |
| π | Spotify Wrapped Label Maker | Javascript | January 2022 | Everyone had lots to say about the art direction of 2021 Spotify Wrapped so I thought it would be funny to make a tool to generate the infamous labels from it. |
| π· | Icon (Thesis) | Javascript | April 2021 | For my final thesis, I created a microsite investigating the ways in which queerness is co-opted by capitalism. |
| π | Name Generator | Javascript | January 2020 | Generates random sentences, for naming playlists and stuff. |
| π | Gutenmorgen | Javascript | August 2020 | A silly little sketch I made to say thank you and goodbye at the end of my internship at Rectangle. |
| π« | School projects | SmΓΆrgΓ₯sbord | 2018 - 2021 | A collection of projects I made while at the College for Creative Studies. Warning: some of them suck. |
Last updated: Jan 1, 2026